| Management number | 223286615 | Release Date | 2026/05/09 | List Price | US$22.39 | Model Number | 223286615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F3XZ4CHY |
|---|---|
| Size | 6' x 9' (Rectangular) |
| Color | Dark Green |
| Theme | Floral |
| Pattern | Floral |
| Occasion | Home Decor, Housewarming |
| Room Type | Farmhouse,Hallway,Kitchen,Nursery Room, Living Room, Bedroom, High Traffic Area, Dining Room,Home Office |
| Brand Name | PLHXFR |
| Item Shape | Rectangular |
| Style Name | Vintage,Floral,Transitional,Farmhouse |
| Unit Count | 54.0 Square Feet |
| Weave Type | Machine Made |
| Item Weight | 0.6 Pounds |
| Pile Height | Low Pile |
| Manufacturer | PLHXFR |
| Material Type | Polyester |
| Rug Form Type | Area Rug |
| Item Thickness | 0.32 Inches |
| Item Type Name | Floral |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 108"L x 72"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash, Please clean it without using bleach |
| Other Special Features of the Product | Fade Resistant, Foldable, Lightweight, Machine Washable,Non Slip,Super Soft, Non-Shedding,Comfort, Skin Friendly,Pet friendly,Easy clean, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form