| Management number | 230266013 | Release Date | 2026/06/18 | List Price | US$179.60 | Model Number | 230266013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Chromebook Plus CX34 is powerful, portable, and designed to make everyday life easier , offering fast performance, responsive multitasking, and built-in AI-powered Google and Adobe features to help you get more done and have more fun. Its stylish, lightweight, and durable build makes it a great companion for daily use. Boost your creativity with 12 months of Google AI Pro now including NotebookLM when you purchase this Chromebook Plus.With convenient touches like a Full HD touchscreen, a 180 degree lay-flat hinge, and fast, stable Wi Fi 6E, ASUS Chromebook Plus CX34 is built to elevate every experience.
| RAM memory | LPDDR5 |
|---|---|
| Proc. brand | Intel |
| Battery life | 10 h |
| OS | ChromeOS |
| Screen size | 14 in |
| Resolution | FHD |
| Processor | Intel® Core™ 3 Processor 100U 1.2 GHz (10MB Cache, up to 4.7 GHz, 6 Cores) |
| HD type | Solid State |
| HD capacity | 256 GB |
| Max RAM | 8 GB |
| Display | IPS LCD |
| Refresh rate | 60 Hz |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Features | Backlit Keyboard, Touchscreen, Webcam |
| Graphic card | Intel® Graphics |
| Rec. use | College, Finance, Home Office, Live Streaming, Podcasting, School, Video Conferencing |
| Brand | ASUS |
| Model name | CX3402CVA-WB86T |
| Weight | 3.15 lb |
| Touchscreen | Y |
| Keyboard layout | Qwerty |
| Included software | Gmail, Gemini, Docs, Photos, YouTube |
| Color category | Gray |
| Color | Rocky Grey |
| Dimensions | 8.44 x 12.85 x 0.74 in |
| Material | Plastic |
| Edition year | 2026 |
| Video memory | 0 GB |
| Proc. speed | 1.2 GHz |
| Laptop type | Chromebooks |
| Manufacturer | ASUS |
| Model | CX3402CVA-WB86T |
| Data storage | 256 GB |
| Solid state drive capacity | 256 GB |
| Accessories | Charger |
| Built-in camera information | Webcam |
| Input/output quantity | 2 |
| Core count | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form