| Management number | 228861865 | Release Date | 2026/05/31 | List Price | US$34.36 | Model Number | 228861865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 657381836799 |
|---|---|
| ASIN | B0BZPWYWJX |
| Fit Type | Vehicle Specific Fit |
| Brand Name | AUXKO |
| Unit Count | 3.0 Count |
| Item Weight | 3 Kilograms |
| Manufacturer | AUXKO |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | AFMA-059 |
| Compatible with Vehicle Type | Subaru WRX 2022 2023 2024 2025 2026 |
| Item Dimensions L x W x Thickness | 29"L x 22"W x 0.2"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form