| Management number | 222178933 | Release Date | 2026/05/04 | List Price | US$339.60 | Model Number | 222178933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717687815215 |
|---|---|
| Color | White |
| Noise | 20 Decibels |
| Voltage | 24 Volts |
| Wattage | 950 watts |
| Capacity | 610 Cubic Feet |
| Brand Name | zhoruider |
| Model Name | Roof top-02-24v |
| Unit Count | 1.0 Count |
| Form Factor | rooftop |
| Item Weight | 59.5 Pounds |
| Manufacturer | zhoruider |
| Model Number | Roof top-02-24v |
| Power Source | Battery Powered |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Roo ftop 008 |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | scroll Refrigeration Compressor |
| Controller Type | Remote Control |
| Installation Type | roof top |
| Additional Features | Heating & Cooling Function |
| Included Components | Air Conditioning Unit and hose |
| Is Product Cordless | No |
| Warranty Description | 2 years |
| Annual Energy Consumption | 119 Watts |
| Item Dimensions D x W x H | 27.51"D x 27.48"W x 5.87"H |
| Air Conditioner Application | Commercial |
| Window Opening Maximum Width | 6.9 Inches |
| Window Opening Minimum Width | 6.9 Inches |
| Window Opening Maximum Height | 11.8 Inches |
| Window Opening Minimum Height | 5.8 Inches |
| Seasonal Energy Efficiency Ratio SEER | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form