| Management number | 228997510 | Release Date | 2026/05/31 | List Price | US$28.80 | Model Number | 228997510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Reja Underwire Plunge Bra is designed to offer a naturally lifted, forward shape with a comfortable plunge neckline that works effortlessly under lower‑cut styles. Its three‑section cups and integrated side support create reliable uplift and separation, while the floating center gore and soft underband provide gentle, all‑day comfort without digging. A flexible back sweep with a moveable J‑hook gives you the option to convert the straps to a racerback for added versatility. Finished with delicate Art‑Deco inspired embroidery and subtle metallic touches, Reja blends everyday support with a beautifully refined look
| UPC | 193773546728 |
|---|---|
| ASIN | B0DYF6VZXS |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted |
| Bra Shape | plunge |
| Back Style | Regular |
| Bra Design | U-Plunge |
| Brand Name | Elomi |
| Model Name | Reja Underwire Plunge Bra |
| Strap Type | Adjustable |
| Style Name | Reja Underwire Plunge Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Polyamide, 23% Elastane, 22% Polyester |
| Item Weight | 9.07 g |
| Bra Function | everyday |
| Manufacturer | Elomi |
| Style Number | EL303102 |
| Material Type | Nylon Blend |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Plunge Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Plunge |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | EL303102 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form