| Management number | 228951585 | Release Date | 2026/05/31 | List Price | US$140.00 | Model Number | 228951585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647484124992 |
|---|---|
| ASIN | B093R49LFJ |
| Color | Realtree Max-5 |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Team Name | FROGG TOGGS |
| character | sports |
| Brand Name | FROGG TOGGS |
| Model Name | Grand Refuge 3.0 Bootfoot Hunting Wader With Removable Insulation Liner |
| Rise Style | High Rise |
| Sport Type | Hunting |
| Style Name | Grand Refuge 3.0 Bootfoot Hunting Wader With Removable Insulation Liner |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | FROGG TOGGS |
| Style Number | 2GR013 |
| Material Type | Polyester |
| Occasion Type | Hunting |
| Pattern Style | Camouflage |
| Item Type Name | Grand Refuge 3.0 Bootfoot Hunting Wader with removable Insulation Liner |
| Collection Name | Grand Refuge 3.0 Bootfoot Hunting Wader with removable Insulation Liner- SLIM |
| Number of Items | 1 |
| Front Pleat Type | Cargo style |
| Lining Description | Removable 120-gram quilted INSUL-LITE® insulated liner |
| Pocket Description | Utility Pocket |
| Included Components | Grand Refuge 3.0 Bootfoot Hunting Wader with removable Insulation Liner |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2GR013-800-090S |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Fishing activities |
| Apparel Occasion and Lifestyle | Comfort |
| Manufacturer Warranty Description | One Year Warranty |
| Global Trade Identification Number | 00647484124992 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form