| Management number | 228505222 | Release Date | 2026/05/31 | List Price | US$8.64 | Model Number | 228505222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your wardrobe with the Gap Women's Ribbed Henley Top. Cozy, comfortable, and versatile for casual or dressy outfits, this top is made from responsibly sourced materials.
| ASIN | B0CCBK8Y55 |
|---|---|
| Color | Desert Sage |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| topstyle | Henley |
| Cuff Type | Short Cuff |
| character | Sports |
| Brand Name | GAP |
| Model Name | Ribbed Short Sleeve Henley |
| Neck Style | Henley Neck |
| Style Name | Ribbed Short Sleeve Henley |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 58% Cotton Better Cotton (Bci), 42% Polyester Conv |
| Sleeve Type | Short Sleeve |
| Manufacturer | Gap |
| Style Number | 856754 |
| Material Type | Rayon |
| Occasion Type | casual |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 856754 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form