| Management number | 227165736 | Release Date | 2026/05/09 | List Price | US$23.60 | Model Number | 227165736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840536477 |
|---|---|
| ASIN | B0C6W88VJH |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | HUK |
| Model Name | Creekbed Convertible Pants, Performance Zip Off Fishing Pants for Men |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Creekbed Convertible Pants, Performance Zip Off Fishing Pants for Men |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | HUK |
| Style Number | H2000203 |
| Inseam Length | 7.5 Inches |
| Material Type | Synthetic |
| Occasion Type | Fishing |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Convertible |
| Front Pleat Type | Plain |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | H2000203 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00190840536477 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form