| Management number | 224279422 | Release Date | 2026/05/09 | List Price | US$207.60 | Model Number | 224279422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 750073962032 |
|---|---|
| ASIN | B0BLWCPVD6 |
| Size | X-Large |
| Color | 9688reddish Brown+breathable Leather+2motor+170°+big and Tall |
| Shape | Rectangular |
| Theme | Movie |
| Pattern | Solid |
| Tilting | No |
| Set Name | Single |
| Arm Style | Recessed |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Office |
| Back Style | Solid Back |
| Brand Name | PUG258Y |
| Item Depth | 41 inches |
| Model Name | PUG258Y |
| Seat Depth | 22.5 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 135 Pounds |
| Finish Types | Painted |
| Manufacturer | PUG258Y |
| Model Number | PUG258Y |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 41 x 39.5 x 44 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Waterproof |
| Frame Material Type | Wood |
| Included Components | Remote |
| Chair Backrest Width | 39.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Manufacturer Part Number | X-Large |
| Reclining Position Count | 2 or more |
| Item Dimensions D x W x H | 41"D x 39.5"W x 44"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office, Reading |
| Assembly Instructions Description | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form