| Management number | 223849756 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 223849756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 030915107105 794168592599 |
|---|---|
| ASIN | B00UNS8GOG |
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | liquid, mist, |
| Brand Name | LiviaOne |
| Unit Count | 4 Ounce |
| Dosage Form | Liquid |
| Item Weight | 8 Ounces |
| Manufacturer | Livia Global Inc |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Skin Care |
| Material Features | Certified Organic |
| Special Ingredients | Acidophilus |
| Allergen Information | Allergen-Free |
| Age Range Description | Child |
| Primary Supplement Type | Acidophilus |
| Manufacturer Part Number | 1001-04 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form