| Management number | 209344224 | Release Date | 2026/03/29 | List Price | US$38.80 | Model Number | 209344224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 4 Count (Pack of 1) |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Bulb Base | E26 |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 950 Lumen |
| Efficiency | 67.857 lumens/watt |
| Style Name | Traditional |
| Unit Count | 4.0 Count |
| Item Weight | 0.53 Pounds |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23794-4 |
| Power Source | E26 Connection |
| Material Type | Metal, Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Standard |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware, E26 Adapter |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Recessed Lighting, Retrofit Lighting, Can Lights, Ceiling Light, Home Lighting |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | 5 Color Temperature Selectable, CRI 90, Dimmable, IC Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form