| Management number | 229750892 | Release Date | 2026/05/31 | List Price | US$3.60 | Model Number | 229750892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAYBELLINE Makeup Fit Me Matte + Poreless Liquid Foundation Makeup. Apply foundation onto skin and blend with fingertips or an applicator. America’s #1 Foundation**L’Oreal calculation based on data reported by Nielsen through its Scantrack Service for the Foundation category for the 52-week period ending February 9, 2019, for the US xAOC market according to L’Oreal’s custom product hierarchy. The Nielsen Company.



| UPC | 041554083538 |
|---|---|
| ASIN | B0169YYGLO |
| Color | 320 NATURAL TAN |
| Coverage | Full |
| Item Form | Liquid |
| Skin Tone | Medium Deep |
| Skin Type | Oily,Normal |
| Brand Name | MAYBELLINE |
| Unit Count | 1 Fluid Ounces |
| Item Weight | 112 Grams |
| Finish Types | Matte |
| Manufacturer | Maybelline New York |
| Model Number | K2060802 |
| Container Type | Bottle |
| Sun Protection | 18 Sun Protection Factor (SPF) |
| Item Dimensions | 1.14 x 1.14 x 3.9 inches |
| Number of Items | 1 |
| Product Benefits | Ideal for normal to oily skin, our exclusive matte foundation formula features micro-powders to control shine and blur pores. Pore minimizing foundation. All day wear. Non-comedogenic. Dermatologist tested. Allergy tested. |
| Package Type Name | Bottle |
| Material Type Free | Oil Free |
| Additional Features | Lightweight, Pore minimizing foundation |
| Age Range Description | Adult |
| Manufacturer Part Number | MFMPRRFN320 |
| Recommended Uses For Product | Fit Me® Matte + Poreless Foundation face makeup. This lightweight foundation mattifies and refines pores and leaves a natural, seamless finish. |
| Global Trade Identification Number | 00041554083538 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form