| Management number | 218083206 | Release Date | 2026/05/03 | List Price | US$9.84 | Model Number | 218083206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | One Size |
|---|---|
| Color | Grey |
| Style | Sports,protection,safety |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Polycarbonate |
| Brand Name | OXG |
| Frame Type | Semi-Rimless |
| Lens Color | Grey |
| Model Name | 12-pack |
| Sport Type | Multi-Sport |
| Unit Count | 12 Count |
| Item Weight | 0.82 Pounds |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | safety glasses |
| Number of Items | 12 |
| Special Features | Abrasion Resistant, Flexible, UV Protection |
| Polarization Type | Non-polarized |
| Included Components | safety glasses |
| Garment Size Country | United States |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Handle with care to avoid impact. Clean with a soft cloth to maintain scratch resistance. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form