| Management number | 229697477 | Release Date | 2026/05/31 | List Price | US$23.00 | Model Number | 229697477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Ultra Definition dimmable bulb is both comfortable for your eyes and enhances the way you see colors around you. With a high color rendering index (CRI) comparable to natural light, you can enjoy full- spectrum daylight that brings out the true colors of your home.






| ASIN | B0CX7K42CQ |
|---|---|
| Color | Daylight (5000k) |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 11.5 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | Philips |
| Light Type | LED |
| Model Name | 13.5A19/PER/UD50/FR/G/E26/D 4/2PF T20 |
| Style Name | 100W |
| Unit Count | 4.0 Count |
| Light Color | Daylight |
| Manufacturer | Signify North America Inc |
| Model Number | 587014 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 1500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 11.5 Watts |
| Additional Features | Eye-Friendly |
| Included Components | x8 A19 Ultra Definition Dimmable Daylight Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 11.5 Watts |
| Color Rendering Index | 95 |
| Item Dimensions W x H | 2.36"W x 4.13"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 587014 |
| Specific Uses For Product | Decoration |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Global Trade Identification Number | 50046677587012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form