| Management number | 216620559 | Release Date | 2026/04/19 | List Price | US$43.20 | Model Number | 216620559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pinnacle model combines progressive design detailing with our foam heel unit. The PUMA logo on the heel is bold, the lacing is exaggerated. The result, is a true game-changer.
| UPC | 197646308192 |
|---|---|
| Brand | PUMA |
| Color | Black-passionfruit |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Axelion Cross Training Shoes |
| Sport Type | Jogging, Running |
| Strap Type | fabric |
| Style Name | Axelion Cross Training Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31049501 |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Axelion Cross Training Shoes, Black-Passionfruit, 10 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form