| Management number | 228520803 | Release Date | 2026/05/31 | List Price | US$7.56 | Model Number | 228520803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:40.9IN,Shoulder:17.1IN,Length:27.8IN,Sleeve Length:8.1INM:Bust:42.5IN,Shoulder:17.7IN,Length:28.5IN,Sleeve Length:8.3INL:Bust:44.5IN,Shoulder:18.4IN,Length:29.3IN,Sleeve Length:8.5INXL:Bust:46.5IN,Shoulder:19.1IN,Length:30.1IN,Sleeve Length:8.7INXXL:Bust:48.4IN,Shoulder:19.8IN,Length:30.9IN,Sleeve Length:9.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F8H9DCV5 |
|---|---|
| Color | Multicoloured Striped |
| Pattern | Striped |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslus8wmfkgt99-s |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SHSLfxmepx-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUS8wmfkgT99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form