| Management number | 229147002 | Release Date | 2026/05/31 | List Price | US$9.37 | Model Number | 229147002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100 W; Shape Designation Et23.5; E39 Mogul Base; Clear; Ansi Code/Ballast S54; Initial Intensity 9500 Lumen; Color Rendering Index 22; Color Temperature 2100 K; Operating Position Universal; Life Greater Than 24000; Standard Package 20; Ecologic[R] Brand
| UPC | 046135675140 |
|---|---|
| ASIN | B00R8MY798 |
| Shape | ET23_1/2 |
| Wattage | 100 watts |
| Bulb Base | E39 |
| Brand Name | SYLVANIA |
| Unit Count | 1.0 Count |
| Item Weight | 6.4 ounces |
| Manufacturer | Osram Sylvania Lamps |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 2100 Kelvin |
| Light Source Type | Fluorescent |
| Specification Met | ANSI |
| Light Source Wattage | 100 Watts |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | LU100/ECO |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form