| Management number | 233604429 | Release Date | 2026/06/27 | List Price | US$25.46 | Model Number | 233604429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Wilson Men's Rush Pro Ace Wide Tennis Shoes continue the strong tradition of the Rush Pro 3.0 and 3.5. The Ace has the same outsole as the above-mentioned models, and the upper is constructed of a breathable mesh, which offers strong ventilation and support. To enhance the shoe's stability, Wilson added the 4D Support Chassis and to cushion and protect the heel, they incorporated the RDST + EVA construction. The RP Ace is the perfect shoe for a recreational tennis or pickleball player. Compared with the Rush Pro 4.0, the Ace has a more spacious toe box. Upper: Constructed of breathable mesh, the upper balances breathability with support. Midsole:R-DST+utilizes highly compressed EVA material for dynamic cushioning and rebound. The 4D Support Chassis is an asymmetrical, heel-to-toe chassis that delivers enhanced stability, and limits supination and torsion. This helps players control pivot movements while setting up for powerful strokes. Outsole: The all-courtDuralastoutsole provides excellent durability and traction. Designed for hard court usage. Color: Black and Ombre Blue



| UPC | 097512748407 |
|---|---|
| ASIN | B0CN35YJ12 |
| Brand | WILSON |
| Color | White/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Rush Pro Ace Men's Tennis Shoes |
| Sport Type | Tennis |
| Strap Type | Lace |
| Style Name | Men's Rush Pro Ace |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Laces |
| Manufacturer | WILSON |
| Style Number | WRS332710U095 |
| Occasion Type | jogging |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate or Maximum |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | OrthoLite foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Included Components | 1 pair of shoes |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS332710U |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form