| Management number | 220131314 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220131314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059650455 |
|---|---|
| Size | Large |
| Color | Dark Blue |
| Pattern | Plaid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Relaxed |
| Brand Name | ZEPHYRA |
| Neck Style | Henley Neck |
| Rise Style | Mid Rise |
| Fabric Type | Shirt 95% viscose from bamboo 5% spandex, Shorts 67% viscose from bamboo 28% cotton 5% spandex |
| Item Weight | 8 ounces |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Collar Style | Button Down |
| Manufacturer | Zephyra |
| Special Size | Standard |
| Material Type | Cotton Blend, Rayon Blend |
| Item Type Name | Pajama Set |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form